
Freshly painted, Contemporary style 2 story apartment complex built in 1978, has 8 units in total, (1) 2/1 and (7) 1/1’s all with private entrances and patio, balconies, central ac. Complex has 12 parking spaces guest and assigned. Total square footage under air is 4,912 total lot square ft. 14,300, 6 out of the 8 units are month to month. Present rents are below market value w/renovations the potential gross income $175,000 + and 6% + cap rate. Expenses are minimal with low landscape maintenance, laundry facility on premise which generates income.. Excellent location mins to beaches, restaurants, shoppes, groceries and expressway.
View full listing detailsPrice: | $$2,150,000 |
Address: | 100 SE 21st St 1-8 |
City: | Fort Lauderdale |
County: | Broward |
State: | Florida |
Zip Code: | 33316 |
MLS: | F10396003 |
Year Built: | 1977 |
Square Feet: | 4,912 |
Acres: | 0.328 |
Lot Square Feet: | 0.328 acres |
approximateLotSize: | 14299 |
area: | 3800 |
boardIdentifier: | BeachesMLS |
commonAreaMaintIncludes: | A/C & Heating Maintenance |
constructionType: | Concrete Block Construction |
coolingDescription: | Central Individual A/C |
expenseAmount: | 30483 |
fireProtection: | Smoke Alarm |
floorDescription: | Tile Floors |
geographicArea: | Ft Ldale SE (3280;3600;3800) |
grossOperatingIncome: | 110400 |
heatingDescription: | Central Individual A/C |
informationAvailable: | Aerial Photo(S) |
insuranceExpense: | 3083 |
locationofProperty: | Inside Lot, Near Airport, Near Seaport |
miscellaneousInformation: | Airport Access |
netOperatingIncome: | 79917 |
numFloors: | 2 |
numMeters: | 8 |
numParkingSpaces: | 12 |
numStories: | 2 |
numTenants: | 7 |
numToilets: | 8 |
numUnits: | 8 |
parkingDescription: | Assigned Parking |
propertySqFt: | 14299 |
reoyn: | no |
roofDescription: | Other Roof |
section: | 15 |
sewerDescription: | Public Sanitation |
shortSaleYN: | no |
subdivisionNumber: | 37 |
taxAmount: | 14800 |
taxYear: | 2022 |
termsConsidered: | Cash |
trashExpense: | 8400 |
unitCount: | 2 |
utilityExpense: | 4200 |
waterDescription: | Public Water |
waterfrontPropertyYN: | no |
yearBuiltDescription: | Resale |
Please sign up for a Listing Manager account below to inquire about this listing