
Contemporary style 2 story apartment complex built in 1978, has 8 units in total, (1) 2/1 and (7) 1/1’s all with private entrances and patio, balconies, central ac. Complex has 12 parking spaces guest and assigned. Total square footage under air is 4,912 total lot square ft. 14,300, all of the 8 units are month to month. Present rents are below market value /w/renovations the potential gross income of $175,000 + POSSIBILITY of a 6% + cap rate. Expenses are minimal with low landscape maintenance, laundry facility on premise which generates income.. Excellent location mins to beaches, restaurants, shoppes, groceries and expressway. No seller financing available.
Listed by: One Sotheby's Int'l Realty
Data services provided by IDX Broker
| Price: | $1,750,000 |
| Address: | 100 SE 21st Street 1-8 |
| City: | Fort Lauderdale |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33301 |
| MLS: | F10540017 |
| Year Built: | 1977 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| roof: | Other |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Central, Individual |
| taxYear: | 2025 |
| flooring: | Tile |
| mlsStatus: | Active |
| possession: | Negotiable |
| postalCity: | Fort Lauderdale |
| grossIncome: | 115140 |
| lotFeatures: | Interior Lot |
| lotSizeArea: | 14299 |
| waterSource: | Public |
| listingTerms: | Cash |
| mlsAreaMajor: | 3800 |
| parkingTotal: | 12 |
| ownershipType: | Sole Proprietor |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 18800 |
| operatingExpense: | 33990 |
| securityFeatures: | Fire Alarm |
| buildingAreaTotal: | 5104 |
| lotSizeSquareFeet: | 14296.39 |
| netOperatingIncome: | 81149 |
| taxLegalDescription: | WHITES SUBDIVISION 28-1 B LOT 2 |
| constructionMaterials: | Block |
| customPropertyLocation: | Inside Lot, Near Airport, Near Seaport |
| propertySubTypeAdditional: | Business |
Please sign up for a Listing Manager account below to inquire about this listing

