
Contemporary complex built in 2004 located in desirable South of Fifth. This 3rd floor corner unit with NE views of Miami Beach has spilt bedroom floor plan, open balcony, Stainless steel appliances, washer dryer, newer appliances, floor to ceilings windows, hard wood flooring throughout the unit. Complex offers multiple features, pool, fitness center, clubroom, valet, 24hr security, 2 blocks from the beach, South Pointe park, close to the finest restaurants on the beach. Easy access to 95!!
© 2025 MIAMI Association of REALTORS® (MAOR). All rights reserved. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the MIAMI Association of REALTORS® cooperative agreement: Broward, Palm Beaches & St. Lucie REALTORS® and the Miami Association of REALTORS®. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information is deemed reliable but not guaranteed. Listing courtesy of One Sotheby's Int'l Realty. Data last updated Saturday, April 26th, 2025 at 07:22:31 PM.
Data services provided by IDX Broker
Price: | $$995,000 |
Address: | 110 Washington Ave 2307 |
City: | Miami Beach |
County: | Miami-Dade |
State: | Florida |
Zip Code: | 33139 |
Subdivision: | THE COSMOPOLITAN RESIDENC |
MLS: | A11768296 |
Year Built: | 2004 |
Square Feet: | 1,196 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
clip: | 7342067864 |
view: | Other |
taxyear: | 2024 |
garageyn: | yes |
coolingyn: | yes |
heatingyn: | yes |
utilities: | Cable Available |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
possession: | Close Of Escrow |
postalcity: | Miami Beach |
petsallowed: | Size Limit, Yes |
garagespaces: | 1 |
listingterms: | Cash, Conventional |
mlsareamajor: | 42 |
poolfeatures: | Association |
storiestotal: | 6 |
waterfrontyn: | no |
coveredspaces: | 1 |
documentscount: | 2 |
associationFee3: | 1564 |
humanModifiedYN: | 1 |
parkingfeatures: | One Space |
taxannualamount: | 14307 |
exteriorfeatures: | Balcony, Security/High Impact Doors |
interiorfeatures: | Bedroom on Main Level, Breakfast Area, First Floor Entry, Living/Dining Room, Split Bedrooms, Tub Shower |
yearbuiltdetails: | Resale |
buildingareatotal: | 1196 |
leaseconsideredyn: | no |
seniorcommunityyn: | no |
publicsurveysection: | 3 |
taxlegaldescription: | THE COSMOPOLITAN RESIDENCES ON SOUTH BEACHCONDO UNIT 2307 UNDIV 0.55684 INT IN COMMON ELEMENTS OFF REC 22249-1380 COC 23435-4596 05 2005 1 |
associationamenities: | Bike Storage, Clubhouse, Fitness Center, Pool, Elevator(s) |
publicsurveytownship: | 2 |
constructionmaterials: | Block |
patioandporchfeatures: | Balcony, Open |
associationfeeincludes: | Association Management, Amenities, Common Areas, Insurance, Maintenance Structure, Pool(s), Reserve Fund, Sewer, Trash, Water |
associationfeefrequency: | Monthly |
daysOnMarketReplication: | 6 |
associationFee3Frequency: | Monthly |
propertySubTypeAdditional: | Condominium |
daysOnMarketReplicationDate: | 2025-04-23T00:00:00+00:00 |
Please sign up for a Listing Manager account below to inquire about this listing