
Waterfront, Beautifully renovated Contemporary 1 bed, 1/12 bath condo over looking the pool and canal. This 2nd floor unit features newer stainless steel appliances, well appointed cabinetry & light fixtures, ample storage, granite countertops, kitchen island seats 4, washer dryer, impact windows & doors, 1 space & guest spots. Complex has outside area for barbecuing, sitting area for rest and relaxation. Bring your paddle board, canoe or kayax and cruise the canals. Quiet and peaceful complex located just blocks away from 5 Points mins to Publix, restaurants, and nightlife.!! Easy access to I95 and beaches !! Pet Friendly, Seller financing !!
Listing courtesy of One Sotheby's Int'l Realty © 2025 Greater Fort Lauderdale REALTORS. All rights reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of the Fort Lauderdale Association of Realtors, Inc. Real estate listings held by brokerage firms other than One Sotheby's International Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Data last updated: Thursday, February 13th, 2025 at 06:20:45 AM.
Data services provided by IDX Broker
| Price: | $1900 |
| Address: | 1826 N Dixie Highway 206 |
| City: | Fort Lauderdale |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33305 |
| Subdivision: | SOUTH RIVER MANOR |
| MLS: | F10477127 |
| Year Built: | 1980 |
| Square Feet: | 728 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| cooling: | Central Air, Ceiling Fan(s) |
| heating: | Electric |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| postalCity: | Fort Lauderdale |
| petsAllowed: | Breed Restrictions |
| mlsAreaMajor: | 3370 |
| poolFeatures: | In Ground |
| waterfrontYN: | yes |
| directionFaces: | North |
| windowFeatures: | Blinds, Impact Glass |
| securityFeatures: | Security Fence |
| waterfrontFeatures: | Other |
| taxLegalDescription: | SOUTH RIVER MANOR CONDO APTS UNIT 206 PER CDO BK/PG: 9067/498 |
| leaseAmountFrequency: | Monthly |
| constructionMaterials: | Block |
| customPropertyComplexName: | SOUTH RIVER MANOR |
| propertySubTypeAdditional: | Condominium |
| customPropertyRestrictions: | Other Restrictions |
| customPropertyUnitLocation: | 2 |

