
Welcome to this immaculate 3bed/2bath, 2-car garage & pool, corner lot gem within the Venetian Isles section of Lighthouse Point! Featuring a spacious garage for your vehicles plus a paved crescent driveway, open concept living with a large Florida room for entertaining, modern porcelain tile throughout, kitchen with glass tile backsplash & accents, white quartz waterfall counters, range hood with glass, stainless Bosch cooktop w/ oven, microwave, dishwasher & fridge. Utility room with washer, dryer, & tankless water heater. Master bedroom features two large closets and stunning updated Master bath with glass shower enclosure. Exquisite & lush tropical outdoor living spaces feature a dining area for alfresco dinners, sparkling pool with heated spa & plenty of outdoor seating!
View full listing details| Price: | $1225000 |
| Address: | 2400 NE 45th Street |
| City: | Lighthouse Point |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33064 |
| Subdivision: | VENETIAN ISLES 3RD SEC |
| MLS: | F10367287 |
| Year Built: | 1961 |
| Square Feet: | 1,924 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Flat, Tile |
| view: | Garden, Pool |
| sewer: | Public Sewer |
| cooling: | Central Air, Electric |
| heating: | Central, Electric |
| stories: | 1 |
| taxYear: | 2022 |
| flooring: | Tile |
| furnished: | Unfurnished |
| mlsStatus: | Closed |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
| highSchool: | Deerfield Beach |
| possession: | Negotiable |
| postalCity: | Lighthouse Point |
| roomsTotal: | 2 |
| contingency: | Other |
| lotFeatures: | Fruit Trees, < 1/4 Acre |
| lotSizeArea: | 8866 |
| petsAllowed: | No Pet Restrictions, Yes |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 3221 |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| coveredSpaces: | 2 |
| poolPrivateYN: | yes |
| directionFaces: | North |
| windowFeatures: | Blinds |
| parkingFeatures: | Attached, Circular Driveway, Covered, Driveway, Garage, Garage Door Opener |
| taxAnnualAmount: | 6729 |
| elementarySchool: | Norcrest |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Bedroom on Main Level, Eat-in Kitchen, Pantry, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| buildingAreaTotal: | 2086 |
| lotSizeDimensions: | 8866 |
| propertyCondition: | Resale, Updated/Remodeled |
| architecturalStyle: | Ranch |
| taxLegalDescription: | VENETIAN ISLES 3RD SEC 47-13 B LOT 1 BLK 62 |
| associationAmenities: | None |
| middleOrJuniorSchool: | Deerfield Beach |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Porch, Balcony |
| specialListingConditions: | Listed As-Is |
| customPropertyComplexName: | VENETIAN ISLES 3RD SEC |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGuestHouseYN: | no |
| customPropertyRestrictions: | Other Restrictions, OK To Lease |
| customPropertyMembershipRequiredYN: | no |

