
Welcome to the Landings a True boater’s community. Built in 2014 designed by Robert Tuthill this Contemporary Waterfront 4 bed 4 1/2 bath 3 car garage pool home features the ultimate Open floor plan w/ 12 to 20ft ceilings. Split bedrooms, large master w/ spectacular water views. Home Situated on a wide water way w/ 102ft of dockage, one inlet from the intracoastal. Home has high energy efficient impact windows & doors, two 5 ton 18 seer ac units, Iclyene foam insulation in the attic, aluminum roof, 2 gas tankless hot water heaters, engineered wood flooring. Kitchen features Miele appliances, European cabinetry, induction cooktop w/gas burner, Double refrigerator & freezer, steamer, wine cooler, wet bar with kitchen Island that seats six, Experience indoor outdoor living at it’s Finest !!!
View full listing details| Price: | $4350000 |
| Address: | 3120 NE 55th Ct |
| City: | Fort Lauderdale |
| County: | Broward County |
| State: | Florida |
| Subdivision: | The Landings First Sec 56 |
| MLS: | F10415797 |
| Square Feet: | 4,194 |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| stories: | 1 |
| taxYear: | 2022 |
| furnished: | Unfurnished |
| highSchool: | Northeast |
| possession: | Close Of Escrow |
| postalCity: | Fort Lauderdale |
| contingency: | No Contingencies |
| lotSizeArea: | 10284 |
| listingTerms: | Cash, Conventional |
| coveredSpaces: | 3 |
| directionFaces: | North |
| documentsCount: | 5 |
| windowFeatures: | Blinds, Impact Glass |
| taxAnnualAmount: | 38264 |
| elementarySchool: | Mcnab |
| yearBuiltDetails: | Resale |
| buildingAreaTotal: | 4918 |
| propertyCondition: | Resale |
| zoningDescription: | RS-8 |
| publicSurveySection: | 13 |
| taxLegalDescription: | THE LANDINGS FIRST SEC 56-4 B LOT 16 BLK 13 |
| middleOrJuniorSchool: | Pompano B.Middle |
| publicSurveyTownship: | 4942 |
| cumulativeDaysOnMarket: | 234 |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGuestHouseYN: | no |
| customPropertyRestrictions: | OK To Lease |
| customPropertyConsumerRemarks: | Floor plan, Survey, Seawall ordinance Fact sheet |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyTypeofAssociation: | None |
| customPropertyMembershipRequiredYN: | no |
| customPropertyHousingOlderPersonsAct: | No HOPA |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |

