
SHORT TERM RENTAL ONLY AVAILABLE FROM MAY 1ST 2023 THROUGH SEPTEMBER 30TH 2023. This 1-bed/1.5 bath mid-century, fully reimagined & architect owned indoor/outdoor living paradise with stunning resort pool, will make a perfect temporary landing place for anyone just relocating to South Florida while getting their bearings or in-between homes. Fully furnished & stocked with every houseware imaginable all you’ll need is your suitcase, swim trunks & toothbrush! Fold down Murphy bed available for temporary guests. Utilities included in rental price are water/trash/sewer, electric, internet(no cable), alarm service, pool & lawn maintenance. Credit & background check required with minimum 680 credit score. First, last & security deposit required. Max occupancy of 2 adults, 2 cars. Sorry no pets!
View full listing details| Price: | $3250 |
| Address: | 4601 NE 2nd Avenue |
| City: | Oakland Park |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33334 |
| Subdivision: | NORTH ANDREWS GARDENS 2ND |
| MLS: | F10371894 |
| Year Built: | 1953 |
| Square Feet: | 920 |
| Bedrooms: | 1 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Barrel |
| view: | Garden, Pool |
| cooling: | Central Air |
| heating: | Central |
| flooring: | Other, Terrazzo |
| furnished: | Furnished |
| mlsStatus: | Closed |
| utilities: | Cable Not Available, Sewer Available |
| appliances: | Dryer, Dishwasher, Electric Range, Gas Range, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier, Washer |
| postalCity: | Oakland Park |
| roomsTotal: | 1 |
| lotFeatures: | < 1/4 Acre |
| lotSizeArea: | 7371 |
| mlsAreaMajor: | 3450 |
| mlsAreaMinor: | FTNE - Ft Lauderdale NE (3240-3270, 3350-3380, 3440-3450, 3700) |
| poolFeatures: | In Ground |
| storiesTotal: | 1 |
| waterfrontYN: | no |
| directionFaces: | South |
| windowFeatures: | Drapes, Rods, Impact Glass |
| otherStructures: | Outbuilding |
| parkingFeatures: | On Street |
| exteriorFeatures: | Balcony, Barbecue, Outdoor Living Area, Outdoor Shower |
| interiorFeatures: | Eat-in Kitchen, Living/Dining Room |
| securityFeatures: | Security System Leased |
| lotSizeSquareFeet: | 7405.2 |
| taxLegalDescription: | NORTH ANDREWS GARDENS 2ND ADD 31-39 B LOT 23 BLK 4 |
| leaseAmountFrequency: | Monthly |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Deck, Patio, Porch, Balcony |
| customPropertyComplexName: | NORTH ANDREWS GARDENS 2ND |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyRestrictions: | Other Restrictions |

