
Charming & tranquil Mainlands of Tamarac 2bed/2bath, 1-car garage home in an active 55+ Community located on desirable Highland Drive! Home sits prominently on the lot & features an oversized driveway & RARE circle drive that can accommodate 3+ vehicles! This beauty boasts a large mostly open floor plan, beautiful modern laminate flooring throughout, brand NEW 2022 white shaker kitchen with TONS of cabinetry, granite counters, ss appliances, water filtration system, updated baths, NEW custom natural wood closets, newer Washer & Dryer, MASSIVE family room with built in storage, newer A/C from 2019, fruit trees. All exterior doors/garage door IMPACT rated. Mini-split A/C in garage perfect for garage projects & climate controlled storage. Two community Pools, shuffleboard courts & Clubhouse.
View full listing details| Price: | $330000 |
| Address: | 4602 Highland Dr |
| City: | Tamarac |
| County: | Broward County |
| State: | Florida |
| Subdivision: | Mainlands Of Tamarac Lake |
| MLS: | F10337353 |
| Square Feet: | 1,182 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| stories: | 1 |
| taxYear: | 2021 |
| furnished: | Unfurnished |
| possession: | Closing & Funding |
| postalCity: | Tamarac |
| contingency: | Pending Inspections |
| lotSizeArea: | 5095 |
| listingTerms: | Cash, Conventional |
| coveredSpaces: | 1 |
| directionFaces: | North |
| documentsCount: | 7 |
| taxAnnualAmount: | 2534 |
| yearBuiltDetails: | Resale |
| propertyCondition: | Resale |
| zoningDescription: | R-1 |
| publicSurveySection: | 13 |
| taxLegalDescription: | MAINLANDS OF TAMARAC LAKES SECOND SEC 65-36 B POR LOTS 4 & 5 DESC AS BEG NE COR LOT 5,NWLY ALG CURVE 56.19,WLY 8.95,SLY 90.16, ELY 14.36 TO |
| publicSurveyTownship: | 4941 |
| associationFeeIncludes: | Common Areas, Maintenance Grounds, Maintenance Structure, Recreation Facilities |
| cumulativeDaysOnMarket: | 142 |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Listed As-Is |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGuestHouseYN: | no |
| customPropertyRestrictions: | Association Approval Required, Other Restrictions |
| customPropertyDevelopmentName: | Mainlands of Tamarac |
| customPropertyHumanModifiedYN: | 1 |
| customPropertyTypeofAssociation: | Homeowners |
| customPropertyMembershipRequiredYN: | no |
| customPropertyHousingOlderPersonsAct: | Verified |
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |

