
Contemporary bright and sunny 2 bed 2 bath unit in the Grandview, (partial) Ocean view from the 4th floor unit. Porcelain tile throughout, newer appliances, washer and dyer in the unit, Extra large walk in closet in the master. Amenities include heated pool & Jacuzzi, exercise room, club room and common area, valet parking. Building has completed renovation with a contemporary European feel, lobby club room and common areas. Unit comes with one spot and valet. Great location, mins to shops and restaurants and restaurants on 41st St, easy access to I95.
View full listing detailsPrice: | $$3,500 |
Address: | 5900 Collins Ave 406 |
City: | Miami Beach |
County: | Miami-Dade County |
State: | Florida |
Zip Code: | 33140 |
Subdivision: | THE GRANDVIEW CONDO |
MLS: | A11373895 |
Year Built: | 1998 |
Square Feet: | 970 |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
architecturalstyle: | High Rise |
associationamenities: | Elevator(s), Fitness Center, Management, Pool, Spa/Hot Tub |
availabilitydate: | 2023-05-01T00:00:00+00:00 |
clip: | 4517781266 |
contingency: | 3rd Party Approval |
cooling: | Central Air, Ceiling Fan(s), Electric |
coolingyn: | yes |
coveredspaces: | 1 |
daysOnMarketReplication: | 87 |
daysOnMarketReplicationDate: | 2023-08-10T00:00:00+00:00 |
directionfaces: | East |
exteriorfeatures: | Balcony |
flooring: | Tile |
furnished: | Unfurnished |
garagespaces: | 1 |
garageyn: | yes |
heating: | Central, Electric |
heatingyn: | yes |
humanModifiedYN: | 1 |
interiorfeatures: | Living/Dining Room, Stacked Bedrooms, Walk-In Closet(s), Elevator, First Floor Entry |
leaseterm: | 12 Months |
mlsareamajor: | 32 |
parkingfeatures: | One Space, Valet, Garage Door Opener |
patioandporchfeatures: | Balcony, Open |
petsallowed: | Size Limit, Yes |
poolfeatures: | In Ground, Pool, Community |
postalcity: | Miami Beach |
propertySubTypeAdditional: | Condominium |
publicsurveysection: | 14 |
publicsurveytownship: | 2 |
seniorcommunityyn: | no |
sewer: | Public Sewer |
taxlegaldescription: | THE GRANDVIEW CONDO UNIT 406 UNDIV 0.00670524 INT IN COMMON ELEMENTS OFF REC 18437-530 19233-3562 OR 19394-4207/22040-3662 0903 COC 26114-13 |
utilities: | Cable Available |
view: | Other |
waterfrontfeatures: | Canal Front |
waterfrontyn: | yes |
watersource: | Public |
windowfeatures: | Blinds |
Please sign up for a Listing Manager account below to inquire about this listing