
Contemporary & modern 2bed/2bath meticulously maintained Milana Unit located in the sought-after Upper Eastside/Morningside area just moments from the Bay, Morningside Park, local coffee shops & restaurants on Biscayne! A central location that will make all your friends envious! This 2007 construction modern building features secure lobby w/card entry, elevator & glass railings front & back. Unit features “wood look” tile floors throughout, sleek Venetian plaster treatment, kitchen with warm cabinetry, SS appliances & modern black granite, large picture windows & glass patio doors that let in tons of light & overlook the oversized balcony with tranquil views of mature trees & nature! Make this home your Shangri-La! NEW Washer/Dryer in-unit, 1-assigned space & guest parking. Pets ok!
View full listing details| Price: | $$470,000 |
| Address: | 652 NE 63rd St 204 |
| City: | Miami |
| County: | Miami-Dade County |
| State: | Florida |
| Zip Code: | 33138 |
| Subdivision: | MILANA CONDO |
| MLS: | A11296636 |
| Year Built: | 2007 |
| Square Feet: | 945 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| appliances: | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| associationamenities: | None, Elevator(s) |
| associationfee: | 304 |
| associationfeefrequency: | Monthly |
| associationfeeincludes: | Parking, Roof, Trash, Water |
| buildingareatotal: | 945 |
| carportyn: | no |
| clip: | 4704390534 |
| constructionmaterials: | Block |
| cooling: | Central Air, Electric |
| coolingyn: | yes |
| daysOnMarketReplication: | 114 |
| daysOnMarketReplicationDate: | 2023-03-01T00:00:00+00:00 |
| exteriorfeatures: | Security/High Impact Doors |
| flooring: | Tile |
| furnished: | Negotiable |
| garageyn: | no |
| heating: | Central, Electric |
| heatingyn: | yes |
| humanModifiedYN: | 1 |
| interiorfeatures: | Second Floor Entry, Main Level Primary |
| listingterms: | Cash, Conventional |
| mlsareamajor: | 32 |
| parkingfeatures: | One Space |
| petsallowed: | Dogs OK, Yes |
| possession: | Closing & Funding |
| postalcity: | Miami |
| propertySubTypeAdditional: | Condominium |
| publicsurveysection: | 18 |
| publicsurveytownship: | 1 |
| seniorcommunityyn: | no |
| storiestotal: | 4 |
| taxannualamount: | 4139 |
| taxlegaldescription: | MILANA CONDO UNIT 204 UNDIV 4.497% INT IN COMMON ELEMENTS OFF REC 25624-0558 |
| taxyear: | 2021 |
| utilities: | Cable Available |
| view: | Garden |
| waterfrontyn: | no |
| windowfeatures: | Impact Glass |
| yearbuiltdetails: | Resale |

