
The Landings, Elegant Waterfront Estate with Southern exposure. Custom home built in 2003, 5 bed 5bath 4 car garage. Spectacular waterway views & outdoor living space w/ heated salt water pool, spa, Covered patio area w/built in gas grill. Newer raised seawall & concrete dock constructed in 2019 w/ water & power, Aluminum roof installed in 2020, impact window doors, full house generator. Great room features open floor plan, gas fireplace, 20ft ceiling, extensive bar w/ wine cooler and refrigerator, bar seats 6, formal dining room. Marble & wood flooring throughout, Kitchen has SS appliances, double refrigerator, Thermador 6 burner gas range, 1st floor has a bonus room overlooking pool & waterway. Large owners suite w/ study, & private balcony. Welcome to a true boater’s community !!
Listing courtesy of One Sotheby's Int'l Realty  © 2025 Greater Fort Lauderdale REALTORS. All rights reserved. Information deemed reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of the Fort Lauderdale Association of Realtors, Inc. Real estate listings held by brokerage firms other than One Sotheby's International Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing broker. Data last updated: Sunday, January 26th, 2025 at 06:55:14 PM.
Data services provided by IDX Broker
| Price: | $4100000 | 
| Address: | 3130 NE 55th Court | 
| City: | Fort Lauderdale | 
| County: | Broward | 
| State: | Florida | 
| Subdivision: | LANDINGS FIRST SEC | 
| MLS: | F10437071 | 
| Square Feet: | 5,103 | 
| Bedrooms: | 5 | 
| Bathrooms: | 5 | 
| levels: | Two | 
| stories: | 2 | 
| taxYear: | 2023 | 
| furnished: | Unfurnished | 
| highSchool: | Northeast | 
| possession: | Closing & Funding, Close Of Escrow | 
| postalCity: | Fort Lauderdale | 
| contingency: | No Contingencies | 
| disclosures: | Pet on Property | 
| lotSizeArea: | 9840 | 
| doorFeatures: | French Doors | 
| listingTerms: | Cash, Conventional | 
| coveredSpaces: | 4 | 
| directionFaces: | North | 
| documentsCount: | 6 | 
| windowFeatures: | Blinds, Drapes, Impact Glass | 
| taxAnnualAmount: | 33375 | 
| elementarySchool: | Mcnab | 
| yearBuiltDetails: | Resale | 
| buildingAreaTotal: | 5498 | 
| lotSizeDimensions: | < 1/4 Acre,Paved Road | 
| propertyCondition: | Resale | 
| zoningDescription: | res | 
| taxLegalDescription: | THE LANDINGS FIRST SEC 56-4 B LOT 17 BLK 13 | 
| middleOrJuniorSchool: | Pompano Beach | 
| cumulativeDaysOnMarket: | 199 | 
| associationFeeFrequency: | Monthly | 
| propertySubTypeAdditional: | Single Family Residence | 
| customPropertyGuestHouseYN: | no | 
| customPropertyRestrictions: | No Restrictions | 
| customPropertyHumanModifiedYN: | 1 | 
| customPropertyTypeofAssociation: | None | 
| customPropertyMembershipRequiredYN: | no | 
| customPropertyHousingOlderPersonsAct: | No HOPA | 
| customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot | 

