
Breathtaking 4 bed /2 bath mid century modern home appointed on an oversized DREAM corner lot in desirable Coral Heights! This Jewel was expertly renovated in 2017 with permits, down to the drywall and features a newer roof 2016, newer HVAC system, tankless water heater, impact windows & doors, redesigned kitchen with shaker cabinets, peninsula w/ modern stone waterfall countertop, SS appliances, updated baths with stone & glass tile backsplash & frameless glass enclosures, porcelain floors throughout the entire home and 192 feet of added square footage! MASSIVE fairytale backyard w/ gorgeous Oak trees, an oversized pool resurfaced w/diamond brite, large entertaining deck, newer fence and plenty of space to sprawl out! *4th bedroom currently used as the formal dining room*
View full listing details| Price: | $837500 |
| Address: | 4461 NE 15th Ave |
| City: | Oakland Park |
| County: | Broward County |
| State: | Florida |
| Zip Code: | 33334 |
| Subdivision: | CORAL HEIGHTS SEC 2 |
| MLS: | F10342249 |
| Year Built: | 1967 |
| Square Feet: | 1,600 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
| view: | Pool |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Central |
| stories: | 1 |
| taxYear: | 2021 |
| flooring: | Tile |
| mlsStatus: | Closed |
| utilities: | Cable Available |
| appliances: | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| highSchool: | Fort Lauderdale |
| possession: | Closing & Funding |
| postalCity: | Oakland Park |
| contingency: | Pending Inspections |
| lotFeatures: | < 1/4 Acre |
| lotSizeArea: | 7894 |
| petsAllowed: | No Pet Restrictions, Yes |
| waterSource: | Public |
| daysOnMarket: | 52 |
| listingTerms: | Cash, Conventional |
| mlsAreaMajor: | 3360 |
| mlsAreaMinor: | Ft Ldale NE (3240-3270, 3350-3380, 3440-3450, 3700) |
| poolFeatures: | Heated, In Ground, Pool |
| waterfrontYN: | no |
| directionFaces: | East |
| documentsCount: | 8 |
| windowFeatures: | Blinds, Impact Glass |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 9879 |
| elementarySchool: | Floranada |
| exteriorFeatures: | Security/High Impact Doors, Lighting |
| interiorFeatures: | Bedroom on Main Level, Breakfast Area, First Floor Entry |
| yearBuiltDetails: | Resale |
| communityFeatures: | Non-Gated |
| lotSizeSquareFeet: | 7894 |
| propertyCondition: | Resale |
| zoningDescription: | Res |
| architecturalStyle: | One Story |
| publicSurveySection: | 23 |
| taxLegalDescription: | CORAL HEIGHTS SEC 2 45-8 B LOT 1 LESS S 5 BLK 35 |
| middleOrJuniorSchool: | Sunrise |
| publicSurveyTownship: | 49 |
| constructionMaterials: | Block |
| cumulativeDaysOnMarket: | 52 |
| customPropertyPermission: | IDX |
| propertySubTypeAdditional: | Single Family Residence |
| customPropertyGuestHouseYN: | no |
| customPropertyLotSizeRange: | Less Than 1/4 Acre Lot, |
| customPropertyRestrictions: | No Restrictions |
| customPropertyOffMarketDate: | 2022-11-18T00:00:00+00:00 |
| customPropertyStandardStatus: | Closed |
| customPropertyLotSizeRangeUnits: | Acres |
| customPropertyMembershipRequiredYN: | no |
| customPropertyModificationTimestamp: | 2022-11-18T22:55:56+00:00 |
| customPropertyOriginatingSystemName: | FTL |
| customPropertyHousingOlderPersonsAct: | No HOPA |
| customPropertyOriginatingSystemSubName: | FTL_FTL |
| customPropertyInternetEntireListingDisplayYN: | 1 |

