
MODERN FORT LAUDERDALE TOWNHOUSE IN A PRIME LOCATION! Beautifully updated 3-bedroom plus den, 2.5-bath residence featuring soaring 10-foot ceilings, a spacious open floor plan, custom-designed office, and 1-car garage. Stylish upgrades include a contemporary kitchen with quartz countertops and new stainless-steel appliances, updated flooring, renovated bathrooms, custom closets, and a private outdoor patio perfect for entertaining. Ideally situated minutes from the vibrant dining, shopping, and nightlife of Wilton Manors and downtown Fort Lauderdale, with beautiful beaches just 15 minutes away. Easy access to 95 and beaches.
Listed by: One Sotheby's International Realty
Data services provided by IDX Broker
| Price: | $585,500 |
| Address: | 545 NW 17th Street |
| City: | Fort Lauderdale |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33311 |
| Subdivision: | GARDENIA PARK |
| MLS: | B26091198 |
| Year Built: | 2022 |
| Square Feet: | 1,844 |
| Acres: | 0.05 |
| Lot Square Feet: | 0.05 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Flat |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air, Ceiling Fan(s), Electric |
| heating: | Central, Electric |
| stories: | 2 |
| taxYear: | 2025 |
| flooring: | Tile, Vinyl, Wood |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Electricity Connected, Sewer Connected, Water Connected |
| appliances: | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Range, Refrigerator, Washer |
| highSchool: | Dillard 6-12 |
| possession: | Close Of Escrow |
| postalCity: | Fort Lauderdale |
| roomsTotal: | 1 |
| lotFeatures: | Sprinklers Automatic, < 1/4 Acre |
| lotSizeArea: | 2222 |
| petsAllowed: | Pet Restrictions, Yes |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA |
| mlsAreaMajor: | 3390 |
| mlsAreaMinor: | FTNW - Ft Ldale NW(3390-3400, 3460, 3540-3560, 3720, 3810) |
| poolFeatures: | Association |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | yes |
| coveredSpaces: | 1 |
| poolPrivateYN: | no |
| associationFee: | 280 |
| directionFaces: | North |
| windowFeatures: | Blinds |
| associationName: | GARDENIA PARK |
| laundryFeatures: | Inside, Laundry Room |
| parkingFeatures: | Attached, Driveway, Garage, Garage Door Opener, Guest |
| taxAnnualAmount: | 10964 |
| elementarySchool: | Thurgood Marshall |
| exteriorFeatures: | Outdoor Living Area |
| interiorFeatures: | Built-in Features, Bathtub, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Soaking Tub, Separate Shower, Upper Level Primary |
| securityFeatures: | Other, Smoke Detector(s) |
| buildingAreaTotal: | 2184 |
| communityFeatures: | Home Owners Association |
| foundationDetails: | Slab |
| propertyCondition: | Resale |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| taxLegalDescription: | GARDENIA PARK 183-376 B LOT 4 BLK 6 AKA: GARDENIA PARK |
| associationAmenities: | Pool, Parking |
| middleOrJuniorSchool: | Dillard 6-12 |
| accessibilityFeatures: | None |
| constructionMaterials: | CBS (Concrete Block Structure), Block, Stone, Stucco |
| patioAndPorchFeatures: | Patio |
| associationFeeIncludes: | Common Areas, Maintenance Grounds, Pool(s), Reserve Fund |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 46 |
| specialListingConditions: | Standard |
| customPropertyComplexName: | GARDENIA PARK |
| propertySubTypeAdditional: | Townhouse |
| customPropertyRestrictions: | No Restrictions, OK To Lease |
| customPropertyUnitLocation: | 1 |
| customPropertyAdditionalInfo1: | Association Type:Homeowner Association |
| customPropertyDevelopmentName: | GARDENIA PARK |
| customPropertyMembershipRequiredYN: | no |
Please sign up for a Listing Manager account below to inquire about this listing

