
Tastefully renovated Tides Condo, a one bedroom, one bath unit, boasts a coveted 9th-floor with ocean views. The open-concept interior features an open kitchen with crisp white cabinetry and stainless steel appliances, all set atop stylish porcelain tiles throughout the open living and dining areas. All updates were completed four years ago, ensuring a modern living space. The unit also includes a washer and dryer for ultimate convenience and comes with one dedicated parking space. Residents enjoy a full suite of resort-style amenities, including tennis courts, a fitness center, a clubhouse, a pool deck with a BBQ area, and beautiful green spaces. This community is also proudly dog-friendly. Ok to lease. Enjoy being just minutes to the beach, shoppes, restaurants & publix!!!
Listed by: One Sotheby's Int'l Realty
Data services provided by IDX Broker
| Price: | $2,500 |
| Address: | 3020 NE 32nd Street Unit 905 |
| City: | Fort Lauderdale |
| County: | Broward |
| State: | Florida |
| Zip Code: | 33306 |
| Subdivision: | TIDES AT BRIDGESIDE SQUARE |
| MLS: | B26039032 |
| Year Built: | 2002 |
| Square Feet: | 750 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| view: | City, Ocean, Water |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Central |
| stories: | 11 |
| flooring: | Marble, Tile |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| utilities: | Cable Available |
| appliances: | Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Range, Refrigerator, Washer |
| highSchool: | Fort Lauderdale |
| postalCity: | Fort Lauderdale |
| roomsTotal: | 3 |
| tenantPays: | Electricity, Insurance, Internet, Pest Control |
| petsAllowed: | Breed Restrictions, Pet Fee, Yes |
| garageSpaces: | 1 |
| mlsAreaMajor: | 3250 |
| poolFeatures: | Association |
| storiesTotal: | 15 |
| waterfrontYN: | no |
| poolPrivateYN: | no |
| directionFaces: | East |
| windowFeatures: | Sliding |
| laundryFeatures: | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet |
| parkingFeatures: | Assigned, Attached, Covered, Garage, Guest |
| availabilityDate: | 2026-06-15T00:00:00+00:00 |
| elementarySchool: | Bennett |
| exteriorFeatures: | Balcony, Barbecue, Outdoor Living Area |
| interiorFeatures: | Living/Dining Room, None, Other, Walk-In Closet(s) |
| securityFeatures: | Security System, Fire Sprinkler System, Smoke Detector(s) |
| buildingAreaTotal: | 750 |
| seniorCommunityYN: | no |
| taxLegalDescription: | THE TIDES AT BRIDGESIDE SQUARE CONDO UNIT 905 PER CDO BK/PG: 38350/280 |
| associationAmenities: | Fitness Center, Pool, Tennis Court(s) |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Sunrise |
| constructionMaterials: | Block |
| patioAndPorchFeatures: | Deck, Open, Balcony |
| customPropertyComplexName: | TIDES AT BRIDGESIDE SQUARE |
| propertySubTypeAdditional: | Condominium |
| customPropertyRestrictions: | Other Restrictions |
| customPropertyUnitLocation: | 9 |
| customPropertyAdditionalInfo1: | Association Type:Condominium |
| customPropertyAvailabilityType: | Annual |

